Forestry Contest

The annual contest introduces students in grades 5 through 12 to basic forestry and resource management. The contest is typically held the second Thursday in May and is sponsored by the Idaho Department of Lands, Bonner Soil & Water Conservation District, Idaho Parks & Recreation and the Natural Resources Conservation Service. More than 250 volunteers donate their time to run the contest and a record 700 students participated in 2019.
Brought to you by:
Idaho Department of Lands Forestry Contest website
2025 Awards
Individuals
SENIOR DIVISION - Contestant | Group | Score |
---|---|---|
Jonathan McComas | Whistle Stop 4-H | 496 |
Jared Cramer | Whistle Stop 4-H | 488 |
Ava Goetz | Orofino High School | 473 |
JUNIOR DIVISION - Contestant | Group | Score |
---|---|---|
Samuel Wenstrom | Whistle Stop 4-H | 468 |
Caitlyn Cramer | Whistle Stop 4-H | 467 |
Andrew Guadagnini | Whistle Stop 4-H | 462 |
ROOKIE DIVISION - Contestant | Group | Score |
---|---|---|
McKenzie Stevens | Hidden Valley Academy | 170 |
Emelia Hixson | Selle Valley Carden School | 166 |
Amalia Nemeth | Selle Valley Carden School | 162 |
Team Winners
SENIOR DIVISION - Group | Score |
---|---|
Whistle stop 4H | 1880 |
Hidden Valley Academy | 1772 |
Orofino High School | 1724 |
JUNIOR DIVISION - Group | Score |
---|---|
Whistle Stop 4-H | 1832 |
Selle Valley Carden School | 1402 |
Selle Valley Carden School | 1278 |
ROOKIE DIVISION - Group | Score |
---|---|
Selle Valley Carden School | 581 |
Hidden Valley Academy | 542 |
Selle Valley Carden School | 523 |
Prizes & Scholarships!
annual contest introduces students in grades 5 through 12 to basic forestry and resource management.
Individual
Senior Division | Junior Division |
---|---|
1st - $500 | 1st - $250 |
2nd - $250 | 2nd - $100 |
3rd - $100 | 3rd - $50 |
U of I CNR Scholarship
Individual | Team - Each Member |
---|---|
1st - $1000 | 1st - $500 |
2nd - $500 | 2nd - $250 |
3rd - $500 | 3rd - $250 |












Farragut State Park
A large debt of gratitude goes to the Delay family for their support and commitment to the youth of Idaho and the future of the forestry profession. The Forestry Contest is now at Farragut State Park in the Scott Group Area. In addition, the decision was made to refocus on the mission of the contest to introduce Idaho’s youth to basic skills used by forestry professionals and create an opportunity for these professionals and students to interact in a hands-on environment. The lunch break features a job fair for competitors to meet with prospective natural resource employers.
Volunteers
In addition to the satisfaction of introducing kids from 5th to 12th grades to Idaho forests and resource management, all volunteers receive complimentary hot drinks, donuts, lunch, special promo gifts, and the opportunity to work with friends and colleagues from all over the state. Many types of skills are needed, not just forestry, so ALL volunteers are welcomed with gratitude! Please register in advance by contacting Hailey Frank at hfrank@idl.idaho.gov.