2023 Forestry Contest Awards
Individuals
Senior Division
Contestant | Group | Score |
---|---|---|
Jonathan McComas | Whistle Stop 4H | 1st |
Alanna Hinkle | Whistle Stop 4H | 1st |
Samantha Guadagnini | Whistle Stop 4H | 2nd |
Jared Crame | Whistle Stop 4H | 3rd |
Junior Division
Contestant | Group | Score |
---|---|---|
Colter Cates | Hidden Valley Academy | 404 |
Caitlyn Cramer | Whistle Stop 4H | 387 |
Danielle Wenstrom | Whistle Stop 4H | 353 |
Rookie Division
Contestant | Group | Score |
---|---|---|
Braden Burrows | Selle Valley Carden School | 162 |
Beau Cates | Hidden Valley Academy | 162 |
Cruz Coscarelli | Selle Valley Carden School | 135 |
Team Winners
Senior Division
Whistle stop 4H | 1725 |
---|---|
Lake Pend Oreille HS | 1335 |
Moscow FFA | 1262 |
Junior Division
Whistle stop 4H | 1251 |
---|---|
Selle Valley Carden School | 1145 |
Selle Valley Carden School | 986 |
Rookie Division
Selle Valley Carden School | 553 |
---|---|
Selle Valley Carden School | 473 |
Hayden Canyon Charter | 426 |